Talking about education in the US election 2016
Betsy DeVos named as nominee for education secretary in Trump administration.
Update 09.11.2016
Donald Trump was elected the 45th president of the United States.
On the 8th of November 2016, the next presidential election will take place in the USA. After eight years in the White House, Barack Obama will leave the office for a new president to come. This year`s election could again make history, just as Obama`s election as the first African American president of the United States did in 2008. This year, a woman could be elected president of the US for the first time - the candidate of the Democrats, Hillary Clinton. But the election campaign is still ongoing, and her Republican rival Donald Trump has been giving her a hard time during the battle for the White House.
Immigration, terrorism and the gun law have been some of the main issues of the electoral campaign. This prompted the German public broadcasting radio station Deutschlandfunk to publish a report in their education programme titled: "US election campaign: No interest in the issue of education" [courtesy translation]. Still, education could be an issue knowing for example that Donald Trump...
[more]
So, what do the candidates Hillary Clinton and Donald Trump have to say about education? Does it appear in their electoral programmes at all? How can their positions be compared to each other? How are the media reporting about it? And for whom do the big teacher and educational associations take a stand for?
You will find answers to these questions in the following sections of our dossier:
- Springe zu: Candidates` positions on educational issues
- Springe zu: Comparing the candidates & their positions
- Springe zu: Media reports
- Springe zu: Comments / Opinions
- Springe zu: Voters` educational background
- Springe zu: Teaching resources
- Springe zu: Voices from the educational sector
- Springe zu: Further information
Your Education Worldwide team
Category | Category | Category | Title | Source/Author | Remarks/translations |
---|---|---|---|---|---|
Candidates` positions | Hillary Clinton Issues: Education | Hillary Clinton Official Website | |||
Candidates` positions | Donald Trump Positions: Education | Donald Trump Official Website | |||
Candidates` positions | Comparing the candidates | 2016 presidential candidates on education | Ballotpedia The Encyclopedia of American Politics | ||
Candidates` positions | Comparing the candidates | 2016 Presidential Candidates` Higher Education Proposals | National Association of Student Financial Aid Administrators (NASFAA) | ||
Candidates` positions | Media reports | Donald Trump Releases Education Proposal, Promoting School Choice | New York Times 08.09.2016 | ||
Comparing the candidates | Candidates` positions | Voices from the educational sector | Time to choose: Clinton and Trump offer vastly different education visions | Education Votes (National Education Association NEA) 29.10.16 | |
Comparing the candidates | Candidates` positions | Sharp differences between Clinton and Trump on education | The Associated Press 10.10.2016 | ||
Comparing the candidates | Candidates` positions | Media reports | Donald Trump vs. Hillary Clinton: Where They Stand on Education | New York Times 08.09.2016 | |
Comparing the candidates | Candidates` positions | Media reports | For the Record: Where Trump, Clinton stand on education | USA Today 20.09.2016 | |
Comparing the candidates | Comments / Opinions | Media reports | Trump, Clinton double-team charters: Column | USA Today 08.08.2016 | |
Media reports | Articles on Donald Trump in the University World News | University World News | |||
Media reports | Articles on Hillary Clinton in the University World News | University World News | |||
Media reports | US-Wahlkampfthema Bildung: Hochverschuldet dank Studium | German radio station Deutschlandradio Kultur 23.08.16 | US election campaign issue "education": heavily in debt owing to studies [courtesy translation] | ||
Media reports | USA: Lehrbeauftrage dürfen Gewerkschaft gründen US-Wahlkampf: Kein Interesse am Thema Bildung | German radio station Deutschlandfunk, Campus & Karriere, 02.09.2016 | USA: assistant / visiting lecturers are allowed to form a trade union US election campaign: No interest in the issue of education [courtesy translation] | ||
Media reports | Wahlkampf USA: Bildungslandschaft vor der Präsidentschaftswahl US-Studierende vor der Wahl: Interessiert, informiert, desillusioniert? Schulen in den USA - Eindrücke von der North Atlanta High in Georgia [AUDIO] | Deutschlandfunk, Campus & Karriere, Sendung vom 08.10.2016 | US Election campaign: educational landscape before the presidential election US students before the elections / have the choice [wordplay]: interested, informed, disillusioned? Schools in the USA: Impressions of the North Atlanta High in Georgia [courtesy translation] | ||
Media reports | Voices from the educational sector | National Education Association aims to tie bullying to Trump | USA Today 03.10.2016 | ||
Media reports | Candidates` positions | Hillary Clinton Answers 10 Questions on Early Education | The Atlantic / Hechinger Report 06.09.16 | ||
Media reports | Candidates` positions | Comments / Opinions | Articles on Donald Trump in the Hechinger Report | Hechinger Report Covering Innovation & Inequality in Education | |
Media reports | Candidates` positions | Comments / Opinions | Articles on Hillary Clinton in the Hechinger Report | Hechinger Report Covering Innovation & Inequality in Education | |
Media reports | Comparing the candidates | Candidates` positions | Clinton Slams Trump on Proposed Education Cuts | USA Today 05.07.2016 | video Clinton speaking at the National Education Association in Washington |
Media reports | Comments / Opinions | Education & the 2016 Elections | education writers association (ewa) | ||
Media reports | Comments / Opinions | Clinton Abandons the Middle on Education | Wall Street Journal | no free access | |
Media reports | Comments / Opinions | Hillary Clintons Free College-Tuition Plan Short on Specifics | Wall Street Journal 14.08.2016 | no free access | |
Media reports | Further information | Failed Trump University leaves students hanging | USA Today 29.05.2016 | video | |
Media reports | Further information | Trump University documents reveal A focus on selling, not teaching | USA Today 10.06.2016 | video | |
Media reports | Further information | Articles on Election 2016 by Real Clear Education | Real Clear Education / Real Clear Politics> | ||
Comments / Opinions | Voices from the educational sector | Education Discussed at CEF Presidential Forum (Committee for Education Funding) | American Educational Research Association (AERA) May 2016 | ||
Comments / Opinions | Voices from the educational sector | CEF Presidential Forum on education issues facing the presidential candidates this fall | Committee for Education Funding (CEF) 27.05.2016 | video | |
Comments / Opinions | Voices from the educational sector | From the President: Is Free Higher Education Part of the Solution? | Rudy H. Fichtenbaum, American Association of University Professors | ||
Comments / Opinions | Voices from the educational sector | Articles on Donald Trump on the website of NEA | National Education Association (NEA) | ||
Comments / Opinions | Voices from the educational sector | Articles on Hillary Clinton on the website of NEA | National Education Association (NEA) | ||
Comments / Opinions | Media reports | Teaching resources | Ward: In election campaigns, words matter to children | USA Today 24.10.2016 | |
Voters` educational background | Media reports | The Wisconsin Voter: Big gender and education gaps over Trump-Clinton in Wisconsin | USA Today 16.07.2016 | ||
Voters` educational background | Media reports | Donald Trump loves the `poorly educated` and they love him | USA Today 24.02.2016 | ||
Voters` educational background | Media reports | Voters Education Level a Driving Force This Election | Wall Street Journal 13.10.2016 | no free access | |
Voters` educational background | Media reports | Why Trump Is Failing With College Grads | Wall Street Journal 23.08.2016 | no free access | |
Voters` educational background | Media reports | The New Blue and Red: An Educational Split Is Replacing the Culture War | New York Times 19.10.2016 | ||
Voters` educational background | Voices from the educational sector | Educational divide in vote preferences on track to be wider than in recent elections | Pew Research Center 15.09.2016 | ||
Teaching resources | Election 2016: Lesson Plans and Digital Resources for Educators | Edutopia, George Lucas Educational Foundation | |||
Teaching resources | Teaching and Learning With the 2016 Presidential Debates (Lesson Plan) | New York Times 21.09.2016 | |||
Teaching resources | Das politische System der USA - Präsidentschaftswahlen 2016 | Anja Joest, lehrer-online [German online portal for teachers] | The US political system presidential election 2016 [courtesy translation] | ||
Teaching resources | P&U US-Wahl: Donkey or Elephant? The Race to the White House 2016 - Präsidentschaftswahl in den USA | "Politics and Class", 2 (2016) published by the Regional Center for Political Education of Baden-Württemberg | |||
Teaching resources | Further information | Explained: U.S. presidential election 2016 | German National Center for Political Education | video | |
Voices from the educational sector | AEFP 42nd Annual Conference Education Policy and Research in the Post-Obama Era | Association for Education Finance and Policy (AEFP) | Marriott Wardman Park - Washington, D.C March 16-18, 2017 | ||
Voices from the educational sector | Comments / Opinions | Größter Bildungsverband unterstützt Clinton | Thomas Rasser, blog about US presidential election 2016 | The biggest educational association supports Clinton [courtesy translation] | |
Voices from the educational sector | Comments / Opinions | NEA President: Clinton is a strong leader who will do what is best for Americas students | National Education Association (NEA) | The National Education Association (NEA) is the biggest education trade union in the USA | |
Voices from the educational sector | Comments / Opinions | Election 2016 (AFT for Clinton / Kaine) | American Federation of Teachers (AFT) | ||
Voices from the educational sector | Comments / Opinions | Articles on "Election 2016" by Education Votes / NEA | Education Votes (National Education Association - NEA) | ||
Further information | Wikipedia article on the Trump-University | Wikipedia English | |||
Further information | Teaching resources | US-Wahl 2016: Präsidentschaftswahl in den USA am 8. November 2016 | Regional Centers for Political Education | US election 2016: presidential election in the USA on 8 November 2016 [courtesy translation] | |
Further information | Teaching resources | US-Wahl 2016 | Regional Center for Political Education of Baden-Württemberg | US election 2016 [courtesy translation] | |
Further information | Teaching resources | Präsidentschaftswahlkampf 2016 | German National Center for Political Education | Presidential election campaign 2016 [courtesy translation] |
News on US election 2016 & education in the Trump era
- The State of Science in the Trump Era (2019) - Union of Concerned Scientists
- Education in the Trump Era (Topic - Education Writers Association, ewa)
- School Vouchers in the Trump Era: How Political Ideology and Religion Shape Public Opinion (Policy Brief 03/18 - Consortium for Policy Research in Education)
- Journalism, fake news & disinformation: handbook for journalism education and training (Unesco 2018)
- The Evolving Role of the State Education Agency in the Era of ESSA and Trump; Past, Present, and Uncertain Future (Working Paper 09/17 - Consortium for Policy Research in Education)
- President Trump Has Ordered a Review of the Federal Government's Role in Education Policy (ca. 04/17)
More dossiers on the USA by Education Worldwide
News worldwide
- Exiled Scholars and New Organizational Strategies in Academic Humanitarianism in Europe in the Aftermath of the Syrian War.
- Cambodia: Dealing with the Khmer Rouge in the education system (DLF 17.04.25) [courtesy translation]
-
Europäische Bildungssysteme zwischen Gerechtigkeit und Selektivität.
Deutschland im Vergleich zu Estland, Spanien und Finnland. - Closing the US-Department of Education? - US President Trump takes the gloves off